Nongjian 50M Concrete Pump Truck,is our patent product,mounted with SITRAK chassis,can do construction project of 5 floors,very suitable for rural construction.
GENERAL | |
Dimension(L*W*H) | 12450mm*2550mm*3950mm |
Total Weight | 36000Kg |
Max Vertical Reach | 50m |
Max Herizontal Reach | 46m |
Max Reach Depth | 36.2m |
Outrigger Span:Front/Rear /Front-Rear |
9280mm*10400mm*9800mm |
Hydraulic System | Open |
Chaasi Brand | Dongfeng/Customization |
Remote Control | HBC/OHM/TECHWELL |
Hydraulic Oil Tank Capacity | 500L |
Water Tank Capacity | 500L |
Hopper Volume | 0.6m³/Customization |
BOOM | |
Number of Booms | 6 Sections |
Folding Type | RZ Fold |
Outrigger | X-Swing |
Boom Rotation Angle | 90°/180°/180°/243°/225° |
1st Section | 10000mm |
2st Section | 8300mm |
3st Section | 8000mm |
4st Section | 98500mm |
5st Section | 5550mm |
6st Section | 4300mm |
Turntable Rotation Angle | ±360° |
End Hose Length | 3 M |
Concrete slump | 160-220mm |
Pump | |
Theoretical Output | 1700m³/h |
Theoretical Pumping Pressure | 8-12Mpa |
Theoretical Pumping Times | 25-40 times/min |
Main Hydraulic Oil Pump Brand | Rexroth |
Main Hydraulic Oil Pump Displacement |
190ml/r |
Main Hydraulic Oil Pump Theoretical Presure |
32Mpa |
Delivery Pumping Cylinder External Diameter |
230mm |
Delivery Cylinder Stroke |
2600mm |
Concrete Pipe Diameter | 125mm |