Nongjian 42 M Concrete Pump Truck,is our patent product,can be mounted different chassises,and different axles.Like SITRAK,HOWO,ISUZU,Dongfeng,based on different wheel bases,offer OEM or ODM service,can do construction project of 4 floors,very suitable for various construction sites.
GENERAL | |
Dimension(L*W*H) | 11400mm*2500mm*4000mm |
Total Weight | 32000Kg |
Max Vertical Reach | 41.1m |
Max Herizontal Reach | 36.3m |
Max Reach Depth | 24.6m |
Outrigger Span:Front/Rear /Front-Rear |
6800mm*8000mm*6500mm |
Hydraulic System | Open |
Chaasi Brand | SITRAK/Customization |
Remote Control | HBC/OHM/TECHWELL |
Hydraulic Oil Tank Capacity | 500L |
Water Tank Capacity | 500L |
Hopper Volume | 0.5m³ |
BOOM | |
Number of Booms | 5 Sections |
Folding Type | RZ Fold |
Outrigger | X-Swing |
Boom Rotation Angle | 90°/180°/180°/207°/211° |
1st Section | 8800mm |
2st Section | 7100mm |
3st Section | 6700mm |
4st Section | 7450mm |
5st Section | 7400mm |
Turntable Rotation Angle | ±360° |
End Hose Length | 3 M |
Concrete slump | 160-220mm |
Pump | |
Theoretical Output | 130m³/h |
Theoretical Pumping Pressure | 8-12Mpa |
Theoretical Pumping Times | 25-40 times/min |
Main Hydraulic Oil Pump Brand | Rexroth |
Main Hydraulic Oil Pump Displacement |
190ml/r |
Main Hydraulic Oil Pump Theoretical Presure |
32Mpa |
Delivery Pumping Cylinder External Diameter |
230mm |
Delivery Cylinder Stroke |
2100mm |
Concrete Pipe Diameter | 125mm |